Brown rice, also referred to as hulled or unmilled, is whole grain rice that has a mild nutty flavor. It is also more nutritious and chewier than white rice. Brown rice also goes rancid quicker because the germ and bran contain fats that can go bad easily.
However, brown rice is generally healthier than white rice. This is according to a study conducted by the American Journal of Clinical Nutrition. What's more, there are fewer calories in 1 cup cooked brown rice than in white rice.
Calories in Brown Rice
Calories
The calories will vary according to different types of brown rice. Below are some of the facts and data on calories in cooked brown rice and uncooked.
Brown Rice (1 Cup) | Calories |
Medium and Raw Brown Rice | 688 |
Long and Raw Brown Rice | 685 |
Medium and Cooked Brown Rice | 218 |
Long and Cooked Brown Rice | 216 |
Other Nutrition
Besides calories in brown rice, there is also other nutrition you can get from brown rice. The following amount of each kind of nutrition is based on per 1 cup of brown rice (almost 7 oz.).
Nutrition | Medium and Raw Brown Rice | Long and Raw Brown Rice | Medium and Cooked Brown Rice | Long and Cooked Brown Rice |
Fat | 5.1g | 5.4g | 1.6g | 1.8g |
Sodium | 8mg | 13mg | 2mg | 10mg |
Carb | 144.7g | 142.9g | 45.8g | 44.8g |
Protein | 14.3g | 14.7g | 4.5g | 5g |
Calcium | 62.7mg | 42.6mg | 19.5mg | 19.5mg |
Potassium | 509.2mg | 412.6mg | 154.1mg | 83.9mg |
Nutrition Facts of White Rice
Here’s a table to help you compare calories in brown rice with those in white rice.
Short White Rice, Cooked (1 Cup) | |||||||
Calories | Fat | Carb | Protein | Calcium | Potassium | Cholesterol | Sodium |
267 | 0.4g | 58.9g | 4.8g | 2.1mg | 53.3mg | 0mg | 0mg |
Medium White Rice, Cooked (1 Cup) | |||||||
Calories | Fat | Carb | Protein | Calcium | Potassium | Cholesterol | Sodium |
242 | 0.4g | 53.2g | 4.4g | 5.6mg | 53.9mg | 0mg | 0mg |
Long White Rice, Cooked (1 Cup) | |||||||
Calories | Fat | Carb | Protein | Calcium | Potassium | Cholesterol | Sodium |
205 | 0.4g | 44.5g | 4.3g | 15.8mg | 55.3mg | 0mg | 2mg |
Long White Rice, Raw (1 Cup) | |||||||
Calories | Fat | Carb | Protein | Calcium | Potassium | Cholesterol | Sodium |
675 | 1.2g | 147.9g | 13.2g | 51.8mg | 212.8mg | 0mg | 9mg |
Healthy and Low Calories Brown Rice Recipe
Below is a recipe for keeping the number of calories in 1 cup cooked brown rice low.
Calories: 199 per serving Total Time: 50 m Yield: 4 servings
Ingredients | Amount |
Extra-virgin olive oil | 2 teaspoons |
Long-grain brown rice | 2/3 cup |
Water | 1 1/3 cups |
Currants | 1/4 cup |
Slivered or sliced almonds, toasted | 1/4 cup |
Directions
Heat some oil in a large pan over medium heat.
Add the rice and stir till it starts to turn brown. This should take about 3 minutes.
Add a little water and leave it to boil.
Reduce the heat and leave it to simmer. Cover and let it cook for about 30 minutes until the rice becomes tender.
With a fork, fluff the rice then add almonds and currants.
- 1.
View All Comments /Add Comment