Do you understand the difference between a chicken drumstick and chicken thigh? Thigh refers to the leg portion that starts above the chicken’s knee joints whereas drumstick comprises of the leg’s lower portion, which is the part between the hock and the knee joints. What's more, do you know how many calories are contained in each of those parts, including calories in chicken drumstick without skin? Let’s find out.
Calories in Chicken Drumstick with No Skin
There are two kinds of drumsticks: one with its skin on and the other that has no skin. Both taste good, but one has more calories than the other does. Do you know which one has fewer? The following table shows calories in 4 oz. of all the items, including calories in chicken drumstick with no skin and with skin.
Chicken Drumstick, Raw and Skinless | ||||||
Calories | Fat | Cholesterol | Sodium | Protein | Calcium | Potassium |
134 | 3.9g | 87mg | 99mg | 23.3g | 12.4mg | 255.4mg |
Chicken Drumstick, Roasted and Skinless | ||||||
Calories | Fat | Cholesterol | Sodium | Protein | Calcium | Potassium |
194 | 6.4g | 105mg | 107mg | 32g | 13.6mg | 278mg |
Chicken Drumstick, Stewed and Skinless | ||||||
Calories | Fat | Cholesterol | Sodium | Protein | Calcium | Potassium |
191 | 6.5g | 99mg | 90mg | 31.1g | 12.4mg | 224.9mg |
Chicken Drumstick, Raw and with Skin | ||||||
Calories | Fat | Cholesterol | Sodium | Protein | Calcium | Potassium |
182 | 9.8g | 92mg | 94mg | 21.8g | 12.4mg | 232.8mg |
Chicken Drumstick, Roasted and with Skin | ||||||
Calories | Fat | Cholesterol | Sodium | Protein | Calcium | Potassium |
244 | 12.6g | 103mg | 102mg | 30.5g | 13.6mg | 258.8mg |
Chicken Drumstick, Stewed and with Skin | ||||||
Calories | Fat | Cholesterol | Sodium | Protein | Calcium | Potassium |
231 | 12g | 94mg | 86mg | 28.6g | 12.4mg | 207.9mg |
Easy Skinless Chicken Drumstick Recipe
Now that you know how many calories are present in a chicken drumstick without skin, let’s move on to learn a delicious and easy recipe to make skinless chicken drumstick. With less than 200 calories in chicken drumstick no skin, this recipe is perfect for you if you are on a weight loss regimen.
The following recipe takes a total time of one hour and makes 12 pieces.
Ingredients | Amount |
Olive oil | ¼ cup |
Lemon and orange juice | 1 lemon and 1 orange |
Garlic clove | 1 large |
Salt | 1 teaspoon |
Skinless chicken drumsticks | 12 |
Directions:
Combine all the ingredients mentioned in the table above, excluding the skinless chicken drumsticks. Mix them in a big zip lock bag and then add chicken in it. Marinate for 30 minutes.
Preheat the oven to about 425° F.
Line a big rimmed baking sheet that contains extra-wide foil. Place it on a cooling rack.
Take out the drumsticks from the marinade and put them on the rack.
Bake them for about 45 minutes and turn them once after about 35 minutes.
View All Comments /Add Comment